| Quantity: | |
|---|---|
WLT
0-45degrees
Three-Phase 380 Plus or Minus 10%
Extruder Compound of PVC, PE, Lshf
0.5~0.7mm
Nitrogen Treated
Available
Standard Seaworthy Package
HLT
China, Jiangsu
84772090
500/Year
Available | Customized Request
Product Description
| Model | XLM2500/4500 | XLM3200/5000 |
| Cable OD(mm) | φ30~φ80 | φ40~φ200 |
| Reel Diameter(mm) | φ2500~4500 | φ3200~5000 |
| Reel Width(mm) | 1900~2500 | 2300~2800 |
| Max Speed(m/min) | 40 | 30 |
| Load capacity (ton) | 60 | 80 |
| TQD-4000KG Pneumatic Caterpillar | 1set |
| l Max. traction force | 4000kg |
| l Max. diameter of cable | 200mm (max) |
| l Traction speed | 20m/min |
| l Gripping length of caterpillar belt | 2900mm |
| l Width of caterpillar belt | 180mm |
| l Driving motor | Z4-132-4/1- 18.5Kw, 1500rpm |
| l Number of pairs of cylinder | 9 pairs |
| l Center height of machine | 1000mm |
| l Direction of the machine | R - L |
| l The bearings of main parts | Chinese high quality brand: NSK |
| The screw diameter | 150mm |
| The screw length to diameter ratio | 25:01:00 |
| After sheath outside diameter | φ35~140mm |
| Maximum traction | 2500kg |
| The production line speed | >40m/min |
| Steel specification | PN1600-PN3150 |
| The line plate specification | PN1600-PN3150 |
| Equipment center high | 1000mm |
| Production line direction | In the face of the nose left put right |
| LF1600/3150 gantry rail walking type of passive motorized | 1 sets of |
| TQD-2000kg crawler type pneumatic tractor traction before | 1 sets of |
| SJ-150X25 plastic extruder | 1 sets of |
| Automaic drying feeding device | 1 sets of |
| φ140 square sheathed the nose | 1 only |
| 24 m stainless steel water trough(including 4 meters mobile sink) | 1 sets of |
| Cable blow dry device | 1 set |
| TQD-2500kg crawler type pneumatic tractor traction after | 1 set |
| LSP1600 /walk type 3150 gantry rail line frame | 1 sets of |
| Electrical synchronization control system | 1 sets of |
1,Q: What is your main brand for the electrical and mechanical parts? A: China famous brand |
2, Q:could we appoint the parts brand? A: Yes, ABB, SIEMENS, Danfoss, or theirs that you like. |
3, Q: could you please arrange the installation and commissioning ? A: Yes , we could and the buyer pay the charge |
4, Q: could you arrange the production education? A: Yes , we could and the buyer pay the charge |
5, Q: could you do the design for the whole plant A: Yes , we can. |
6, Q: could you offer the production process design A: Yes , we can. |
7, Q: what is the difference with other supplier? A: what we could offer to other customer is not only the machine itself, also we could offer: factory design, production process design , QC control and education and assist machine and raw material offering . |
8.Q:What's the payment terms? A:T/T,30% deposit and 70% balance before delivery. |
9, Q:How long the guarantee: A: one year and charge for repair the whole life. |
| Enable us to give you a better quotation, please kindly provide the parameter below: |
| 1. Coil diameter (we need to know the take up and pay off machine size)? |
| 2. Extrusion speed? |
| 3. Extrusion thickness? |
| 4. What is material of outer sheath.(PVC or PE or HDPE or MDPE or TPU? |
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap