L=2000mm
EJMA
Longterm
China(Mainland)
73079900
as Required
Available | Customized Request
Product Description
Technical Data of Seam Welding Machine | ||||||
Type No. | HL-500 | HL-1000 | HL-1500 | HL-2000 | HL-2500 | HL-3000 |
Welding Length | up to 500mm | up to 1000 | L1500 | L2000 | 2500 | 3000 |
Min.diameter | DN110 | DN150 | DN180 | DN230 | 250 | 250 |
Wall thickness | 0.2-6mm | 0.3-1.0 | ||||
Welding speed | 150-1500mm/min | 150-1500mm/min | ||||
Speed control | FC Stepless Speed Control | |||||
Pressing force | Pneumatic | |||||
Precision of welding torch | ±0.1mm | ±0.15mm |
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap