HLT
All Sizes
250-800mm
2.5-8mm
<2000mm
Siemens
10min/Line
MIG
15kw
1 Year
Standard Seaworthy or Air Package
SGS
HLT
China, Jiangsu
8515800090
50 Sets Per Year
Available | Customized Request
Product Description
Product name | auto circumferential welding machine |
Water tank length | <2000mm |
Water tank diameter | 250-800mm |
Water tank thickness | 2.5-8mm |
Material | stainless steel or carbon steel |
control | siemens |
standard | DIN GB ISO JIS BA ANSI |
Application | for electric water tank production line |
No. | Item | Unit | Tech performance and specification |
1 | Rated input voltage | V | AC380 |
2 | Phase number | phase | 3 |
3 | Rated frequency | Hz | 50/60 (shared) |
4 | Rated input | KVA/KW | 28.2/24.3 |
5 | Highest floating voltage | V | DC80 |
6 | Rated output current | A | without pulse: DC500 |
with pulse: DC400 | |||
7 | Rated output voltage | V | 39 |
8 | Rated load sustained rate | % | 100 |
9 | Output current adjusting range | A | without pulse: DC60~500 |
with pulse: DC60~400 | |||
10 | Output voltage adjusting range | V | 17~39 |
11 | Control type | IGBT Inverter way | |
12 | Memory function | 50 channel storage*invoking | |
13 | Welding type | CO2/MAG/pulse MAG/stainless steel MIG/stainless steel pulse MIG | |
14 | Waveform control function | Digital setting | |
15 | Instruction sequence function | welding/welding~arc stoping/initial stage~welding~arc stoping | |
16 | Suitable welding gas | CO2(100%)/MAG(Ar:80%, CO2: 20%)/stainless steel MIG(Ar: 98%, CO2: 2%) | |
17 | Suitable wire diameter | mm | 1.0/1.2/1.4/1.6 |
18 | Suitable wire material | carbon steel/carbon steel flux-cored wire/stainless steel/stainless steel flux-cored wire | |
19 | Preflow time | S | 0.0~10.0 |
20 | Lag stopping gas time | S | 0.0~10.0 |
21 | Arc spot welding time | S | 0.3~10.0 |
22 | Input power supply terminal | Terminal block(3 phase, M5 bolt fixing) | |
23 | Output terminal | Copper plate type terminal(M10 attached bolt) | |
24 | Dimension(width*thick*height) | mm | 380*715*915 |
25 | Weight | kg | 115 |
26 | Enclosure protection class | IP21S | |
27 | Insulation class | 200ºC(Main transformer: 155ºC) | |
28 | Electromagnetic compatibility classification | A class |
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap