Quantity: | |
---|---|
Longterm Machinery
Product Line
200kVA
380V
526A
50Hz
140kVA
370A
50%
6.8~7.6V
0.5~8m/Min
1.5+1.5mm
Standard Seaworthy Package
4400*1400*2200
LONGTERM
China
500
Available | Customized Request
Product Description
Main parameter description | Measure unit | Value |
Rated power | KVA | 200 |
Rated Input voltage | V | 380 |
Rated current | A | 526 |
Frequency | Hz | 50 |
Continuous Power | KVA | 140 |
Continuous Current | A | 370 |
Load Cycle | % | 50 |
Subprime no-load voltage | V | 6.8~7.6 |
Secondary voltage regulating series | 2 | |
Adjustable welding speed | m/min | 0.5~8 |
Rated welding thickness of weldment | mm | 1.5+1.5 |
Overlap Width | mm | 3.5~4 |
Extension elongation of electrode arm | mm | 1100 |
Adjustable top electrode strode | mm | 135 |
Maximum working pressure | N | 6000 |
Air pressure | MPa | 0.5 |
Cooling water consumption | L/h | 1300 |
Motor power | KW | 1.5 |
Weight of welder | kg | 2700 |
External dimension (length × width × height) | mm | 4400*1400*2200 |
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap