LONGTERM
Product Line
3kw
Production of Gas Cylinder
LPG/LNG Cylinder Shot Blasting Machine
Standard Seaworthy Package
SGS, CE
Longterm
China
830710000
500sets/Monthd
Available | Customized Request
Product Description
Main Technical Parameter | |
1.Production Efficiency | 80~120Pieces/Hour |
2.No. of Shot Blasting Machine | 2 Sets |
3.Hoist Motor Power | 2.2KW |
4.Total Motor Power | 31.2KW |
5.Diameter of Workpiece | Φ320mm*Φ680mm |
6.Machine Dimensions(length*width*height) | L*7885*2460mm( L customized) |
7.Weight | 16T |
No. | Description | Size&Specis | Unit |
I | Main Equipment | ||
1 | Hydraulic Press | 500T | set |
2 | De-colier and punching machine for small round sheet cutting from big sheet (material preparing for shell) | XL-2 | set |
3 | Material cutting mould on hydraulic press | set | |
4 | 63ton hydraulic logo stamping machine | 63T | set |
5 | Shell drawing machine | 200/300 | set |
6 | Shell forming mould | LS-2 | set |
7 | Automatic trimming machine | QK-4 | set |
8 | End dish necking machine | SK-3 | set |
9 | Cleaning machine | QL-5 | set |
10 | Hole punching machine | CK-3 | set |
11 | Valve Seat Welding Machine | HP-2 | set |
12 | Shroud welding machine | HZ-1 | set |
13 | Bottom base welding machine | DZ-1 | set |
14 | Assembling Machine | ZH-1 | set |
15 | Option NO.1:Circumferential Seam welding machine | HJ-3 | set |
Option NO.2:Circumferential seam welding machine | Single head MAG | set | |
16 | Annealing furnace with burner | TW-1 | set |
17 | Hydrostatic Testing Machine | SY-6 | set |
18 | Shot blasting machine | QYP15 | set |
19 | Spraying line | JH-2 | set |
20 | Valve mounting machine | JF-2 | set |
21 | Air Leakage Testing Machine | Cm-2 | set |
22 | Printing machine | ZS-2 | set |
23 | Roller conveyor line | m | |
24 | Curve Convoyer | m | |
25 | Conveyor line power | set | |
26 | Motorized testing pump | set | |
27 | Cylinder drying machine | set |
II | Equipment For Accessories Manufacturing Equipment | ||
28 | Punching machine/power press | 25T | set |
29 | Punching machine/power press | 63T | set |
30 | Punching machine/power press | 100T | set |
31 | Bottom base hydraulic forming machine | set | |
32 | Shroud upper R hydraulic forming machine | set | |
33 | shearing machine | 4mm*1.5m | set |
34 | Shearing machine | 4mm*2.5m | set |
35 | Printing machine | GZ-2 | set |
36 | Coding machine | BM-1 | set |
37 | Shroud rolling machine | set | |
38 | Bottom base rolling machine | set | |
39 | Shroud mould | set | |
40 | Bottom base mould | DM-2 | set |
41 | Bottonm base welding machine | set |
III | Auxiliary Equipment | ||
42 | Air compressor (screw) | 10/0.8 | set |
43 | Air compressor (piston) | 2.0/3.0 | set |
44 | Air storage tank | 1m3/3Mpa | set |
45 | Air storage tank | 2m3/1Mpa | set |
IV | Testing Equipment | ||
46 | X-ray detecting equipment | 2505C | set |
47 | Mechanical property testing equipment | WES-600B | set |
48 | Burst pressure testing equipment | set | |
49 | Ultrasonic wall thickness testing equipment | set |
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap