Quantity: | |
---|---|
Product Description
Main parameter description | Measure unit | Value |
Rated power | KVA | 200 |
Rated Input voltage | V | 380 |
Rated current | A | 526 |
Frequency | Hz | 50 |
Continuous Power | KVA | 140 |
Continuous Current | A | 370 |
Load Cycle | % | 50 |
Subprime no-load voltage | V | 6.8~7.6 |
Secondary voltage regulating series | 2 | |
Adjustable welding speed | m/min | 0.5~8 |
Rated welding thickness of weldment | mm | 1.5+1.5 |
Overlap Width | mm | 3.5~4 |
Extension elongation of electrode arm | mm | 1100 |
Adjustable top electrode strode | mm | 135 |
Maximum working pressure | N | 6000 |
Air pressure | MPa | 0.5 |
Cooling water consumption | L/h | 1300 |
Motor power | KW | 1.5 |
Weight of welder | kg | 2700 |
External dimension (length × width × height) | mm | 4400*1400*2200 |
Packaging Details
Standard seaworthy packing for Fully automatic high speed steel drum production line drum body straightening & blanking, cap straightening(share)
Delivery Time
2 months after receving your advance payment.
Our services
Engineers available to service machinery overseas.
FAQ
To enable me give you correct proposal for correct machines, please tell me following
details:
A: Technical drawing/Size of the steel drum you want to manufacture
B: What's the capacity per shift/day?
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap