Quantity: | |
---|---|
Product Description
Main parameter description | Measure unit | Value |
Rated power | KVA | 200 |
Rated Input voltage | V | 380 |
Rated current | A | 526 |
Frequency | Hz | 50 |
Continuous Power | KVA | 140 |
Continuous Current | A | 370 |
Load Cycle | % | 50 |
Subprime no-load voltage | V | 6.8~7.6 |
Secondary voltage regulating series | 2 | |
Adjustable welding speed | m/min | 0.5~8 |
Rated welding thickness of weldment | mm | 1.5+1.5 |
Overlap Width | mm | 3.5~4 |
Extension elongation of electrode arm | mm | 1100 |
Adjustable top electrode strode | mm | 135 |
Maximum working pressure | N | 6000 |
Air pressure | MPa | 0.5 |
Cooling water consumption | L/h | 1300 |
Motor power | KW | 1.5 |
Weight of welder | kg | 2700 |
External dimension (length × width × height) | mm | 4400*1400*2200 |
Description | Unit | Data |
Rated capacity | KVA | 35 |
Rated voltage | V | 380 |
Rated current | A | 92 |
Frequency | HZ | 50 |
Continuous capacity | KVA | 25 |
Continuous current | A | 65 |
Duty cycle | % | 50 |
Secondary floating voltage | V | 6 |
Secondary voltage regulation | no | |
Welding speed | m/min | |
Thickness of maximum weldment | mm | 3+3 |
Rated welding thickness of weldment | mm | 2+2 |
Extension elongation of electrode arm | mm | 950 |
Adjustable top electrode strode | mm | 0-60 |
Maximum working pressure | N | 12265 |
Air pressure | MPa | 0.5 |
Cooling water consumption | L/h | 160 |
Weight of welder | kg | 180 |
External dimension (length × width × height) | mm | 1120*520*1480 |
Innstallation diameter(length*width*diameter) | mm | 740*280*O.D 14 |
Description | Unit | Data |
Rated capacity | KVA | 200 |
Rated voltage | V | 380 |
Rated current | A | 526 |
Frequency | HZ | 50 |
Continuous capacity | KVA | 140 |
Continuous current | A | 370 |
Duty cycle | % | 50 |
Secondary floating voltage | V | 6.8~7.6 |
Secondary voltage regulation | 2 | |
Welding speed | m/min | 0~7 |
Thickness of maximum weldment | mm | 2+2 |
Rated welding thickness of weldment | mm | 1.5+1.5 |
Extension elongation of electrode arm | mm | 1100 |
Adjustable top electrode strode | mm | 135 |
Maximum working pressure | N | 7500 |
Compressed air consumption | m3/h | 2.5 |
Air pressure | MPa | 0.5 |
Cooling water consumption | L/h | 1300 |
Motor power | KW | 1.5 |
Weight of welder | kg | 2200 |
External dimension (length × width × height) | mm | 4400*1400*2200 |
Packaging Details
Standard seaworthy plywood box package
Delivery Time
2 months after receving your advance payment.
Our services
Engineers available to service machinery overseas.
FAQ
To enable me give you correct proposal for correct machines, please tell me following
details:
A: Technical drawing/Size of the steel drum you want to manufacture
B: What's the capacity per shift/day?
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap