0.2-2m/Min
±0.1mm/M
Wooden Carton
30% Deposit, 70% Against Copy B/L
Alternating Current
TIG
Cylinder
Wodon Carton
CE, SGS, ISO9001
HLT
Wuxi, China
851539000
100 Sets/Month
Available | Customized Request
Product Description
Features | Strong and reliable structure & design Fast welding speed (0.8m/min) Low noise level<45dB Easy operation water cooling with copper backing covered with Argon gas |
Standard Assessories | water cooling welding torch automatic cycling water tank Panasonic welding machines |
Packing Details | Plywood cases/boxes |
MOQ | 1set |
Warranty | 1 year after delivery |
Payment | T/T,L/C,D/P, Western Union |
OEM | Accept OEM |
Description | Data |
Payload capacity | 200kg |
Wall thickness | 2.0-4.0mm |
Rotation speed | 0.05-0.5rpm |
Diameter coverage | OD300-OD500mm |
Speed regulation | AC frequency conversion |
Suitable for work-piece length | 1500mm |
Clamping | pneumatic cylinder |
Support | manual operation support |
Home / About Us / Products / Request For Quote / FAQ / Contact Us / Sitemap