Roller Type CNC System CNG Gas Tank Mouth Forming Equipment
Product Description
roller type CNC system CNG gas tank mouth forming equipment
Paramete
Picture of machine
Picture of factory
Picture of customer
Paramete
| Double Roller Series CNC Playback General Spinning flow forming machine | ||||
| Model | Max.Rough Diameter (mm) | Height from Spindle to Tailstock (mm) | Longitudinal Trust (KN) | Radia Trust (KN) |
| 350PCNC | 690 | 1100 | 24 | 24 |
| 450PCNC | 890 | 1250 | 65 | 65 |
| 800PCNC | 1590 | 1250 | 65 | 65 |
| 700PCNC | 1400 | 2300 | 150 | 150 |
| 900PCNC | 1800 | 2500 | 200 | 200 |
| 1200PCNC | 2400 | 2500 | 300 | 300 |
| 1500PCNC | 3000 | 3500 | 400 | 400 |
| Name | Unit | QX63-10CNC | QX63-20CNC | QX63-30CNC |
| Max.Rough Diameter | mm | 400 | 600 | 700 |
| Min.Rough Diameter | mm | 60 | 60 | 100 |
| Max.Length of workpiece (Positive rotation) | mm | 1200 | 2000 | 2500 |
| Max.Length of workpiece (Contrarotation) | mm | 2200 | 3000 | 4000 |
| Double center distance | mm | 4700 | 6000 | 6500 |
| Spindle speed | rpm | 30-600 | 30-600 | 30-500 |
| Main engine power | KW | 37/40 | 100/110 | 120 |
| Tail force | KN | 50 | 75 | 150 |
| Spinning roller base longitudinal stroke | mm | 1500 | 2000/2500 | 2500/3000 |
| Spinning roller base longitudinal thrust | KN | 170 | 250/300 | 400/450 |
| Spinning roller base horizontal stroke | mm | 170 | 270 | 300 |
| Spinning roller base horizontal thrust | KN | 3*100 | 3*200 | 3*300 |
Picture of machine
Picture of factory
Picture of customer
Picture of cylinder